Our team would like to invite you to enjoy playing our challenging and scenic golf course in North Yorkshire and be in with a chance of winning one of our fantastic prizes.
Open competitions winners can now enjoy ‘Wenningdale Vouchers’ which offers a more flexible way of spending your winnings.
These vouchers are redeemable against any service or product operated by Wenningdale Leisure which includes:
- Green Fees
- Golf Shop products
- Food & Drink
- Driving range balls
- Accommodation (including lodges, pods or even touring pitches at Riverside Caravan Park)
We don’t currently accept iGolf members in our Open Competitions.
All players must have an active CDH number associated with a golf Club to enter.
How To Enter
To book a tee time, please follow the link to our online booking page and follow the instructions on screen > Book Now
To enter by phone, please call 015242 62455. Please have your creditor debit card available for payment.
CDH numbers will be required prior to the date. We’ll send an email out requested this usually 1-2 weeks before. Please send confirmed player names and CDH numbers to golf@benthamgolfclub.co.uk.
| 2025/ 2026 Fixture List | |
| Sun 10th May 2026 | Gents AM – AM > Book Now Teams of 4. Best 2 scores to count. White Tees. 85% Handicap. Max playing handicap 28. Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person Results: Gents AM/AM (10.05.26) |
| Sat 6th June 2026 | Gents June Texas Scamble > Book Now Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 8 shots per team. White Tees. Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person Results: June Texas Scramble (06.06.26) |
| Mon 15th June 2026 | Ladies Summer Stableford > Book Now Teams of 4. Best 2 scores to count. All to count on par 3’s. Red Tees. 85% Handicap. Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person Results: Ladies Summer Stableford (15.06.26) |
| Mon 22nd June 2026 | Senior Gents Texas Scramble (50+) > Book Now Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 10 shots per team. White Tees (Shortened Course) Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person Results: Seniors Texas Scramble (22.06.26) |
| Sat 4th July 2026 | Gents 4BBB > Book Now Teams of 2. 4BBB Stableford. 85% Handicap. White Tees. Max Handicap 28. Visitors – £60 per team – £30 per person Members – £44 per team – £22 per person Results: Gents 4BBB (04.07.26) |
| Mon 20th July 2026 | Senior Gents AM – AM (50+) > Book Now Teams of 4. Best 2 scores to count. White Tees (Shortened Course). 85% Handicap. Max playing handicap 28. Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person Results: Seniors AM/AM (20.07.26) |
| Sun 26th July 2026 | Summer Mixed Open > Book Now Teams of 2. 4BBB Stableford. 85% Handicap. White/Red Tees. Max Handicap 28 (Gents) & 36 (Ladies). Visitors – £60 per team – £30 per person Members – £44 per team – £22 per person |
| Thu 6th August 2026 | Senior Gents 4BBB (50+) > Book Now Teams of 2. 4BBB Stableford. 85% Handicap. White Tees (Shortened Course). Max Handicap 28. Visitors – £60 per team – £30 per person Members – £44 per team – £22 per person |
| Sat 5th September 2026 | The Gents Wenningdale Scramble > Book Now Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 8 shots per team. White Tees. Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person |
| Mon 21st September 2026 | Senior Gents Texas Scramble (50+) > Book Now Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 10 shots per team. White Tees (Shortened Course). Visitors – £120 per team – £30 per person Members – £88 per team – £22 per person |
Leaderboard & results
| 2025 Results List | |
| Sat 24th May | Gents AM-AM Teams of 4, 2 to count. 85% Handicap Allowance. Max Handicap 28. White Tees. Results: Gents AM_AM (24.05.25) |
| Sat 7th June | June Gents Texas Scramble Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 8 shots per team. White Tees. Results: CANCELLED due to weather. |
| Mon 16th June | Senior Gents Texas Scramble (50+) Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 10 shots per team. White Tees. Results: Seniors Texas Scramble (16.06.25) |
| Sun 6th July | Gents 4BBB Teams of 2. 4BBB Stableford. 85% Handicap. White Tees. Max Handicap 28. Results: CANCELLED due to weather. |
| Mon 14th July | Senior Gents AM-AM (50+) Teams of 4, 2 to count. 85% Handicap Allowance. Max Handicap 28. White Tees. Results: Seniors Am-Am (14.07.25) |
| Sun 27th July | Summer Mixed Open Teams of 2. 4BBB Stableford. 85% Handicap. White/Red Tees. Max Handicap 28 (Gents) & 36 (Ladies) Results: Summer Mixed Open (27.07.25) |
Thurs 7th August | Senior Gents 4BBB (50+) Teams of 2. 4BBB Stableford. 85% Handicap. White Tees. Max Handicap 28. Results: Seniors 4BBB (07.08.25) |
| Sat 6th September | Gents Wenningdale Scramble Teams of 4. Medal. WHS Handicapping (25%, 20%, 15%, 10%) from lowest to highest handicap. Max 8 shots per team. White Tees. Results: The Wenningdale Scramble (06.09.25) |
Cancellations Policy
If a competition is cancelled due to factors out of our control, such as bad weather conditions or extenuating circumstances such as government enforced closure, then entry fees will be reimbursed by way of a Wenningdale Leisure voucher* or transferred to an alternative Open Competition.
If a competition is cancelled due to a lack of entries then all monies will be reimbursed or transferred to another competition. Equally you would be more than welcome to play the course on the same day for the reduced rate.
Withdrawal Policy
If you withdraw from the competition within 72 hours of the first tee time then no monies will be reimbursed. If you withdraw outside of these times then monies may be reimbursed.
